Sensitive — handle with care. Margaret's husband Michael died in 2023 after a long illness and she still finds valuation calls difficult around the anniversary in early November. Her daughter Claire has an interest in the estate and has rung the office twice; Margaret has NOT authorised us to discuss her affairs with Claire. Margaret is also managing an early-stage memory diagnosis and has asked that all advice be confirmed in writing so she can re-read it. Never take a trading instruction from her by phone alone.
Pinned by Charlie Murtagh · 10 Jan 2026
Economics
See every movement- Net new money, year to date
- -€31.3K
- Revenue, year to date
- €15.1K
- Annual run-rate
- €11.7K
- Blended fee
- 0.60%
- Revenue rank in the book
- 2 of 14
Holdings by asset class
Read-only — fed nightly from the back office| Security | ISIN | Quantity | Price | Market value | % of portfolio | Unrealised G/L |
|---|---|---|---|---|---|---|
| Global Equity | €787,248 | 42.2% | ||||
| iShares Core MSCI World UCITS ETF | IE00B4L5Y983 | 4,120 | €98.42 | €405,490 | 21.8% | +€112,352 |
| iShares Core MSCI World UCITS ETF | IE00B4L5Y983 | 2,180 | €98.42 | €214,556 | 11.5% | +€42,554 |
| Vanguard FTSE All-World UCITS ETF | IE00BK5BQT80 | 1,260 | €132.70 | €167,202 | 9.0% | +€39,564 |
| Equity — Technology | €609,241 | 32.7% | ||||
| Microsoft Corporation | US5949181045 | 620 | €402.18 | €249,352 | 13.4% | +€116,300 |
| Apple Inc. | US0378331005 | 940 | €221.05 | €207,787 | 11.2% | +€83,331 |
| NVIDIA Corporation | US67066G1040 | 1,180 | €128.90 | €152,102 | 8.2% | +€103,486 |
| Sovereign Bond | €112,800 | 6.1% | ||||
| Irish Government Bond 1.35% 2031 | IE00BJ38CR43 | 120,000 | €0.94 | €112,800 | 6.1% | −€7,200 |
| Fixed Income | €108,864 | 5.8% | ||||
| iShares Core Global Aggregate Bond UCITS ETF | IE00B3F81409 | 22,400 | €4.86 | €108,864 | 5.8% | −€5,824 |
| Multi-Asset | €97,110 | 5.2% | ||||
| Zurich Prisma 4 Fund | IE00B4WLPB58 | 41,500 | €2.34 | €97,110 | 5.2% | +€14,940 |
| Equity — Consumer | €90,720 | 4.9% | ||||
| Kerry Group plc | IE0004906560 | 1,050 | €86.40 | €90,720 | 4.9% | −€8,820 |
| Equity — Financials | €57,528 | 3.1% | ||||
| AIB Group plc | IE00BF0L3536 | 9,400 | €6.12 | €57,528 | 3.1% | +€20,116 |
Cash balance
€80,200
Settled
€70,576
Unsettled
€9,624
Across 2 mandates.
Valuation, last twelve months
Asset allocation
- Global Equity42.2%
- Equity — Technology32.7%
- Sovereign Bond6.1%
- Fixed Income5.8%
- Multi-Asset5.2%
- Equity — Consumer4.9%
- Equity — Financials3.1%
Key facts
- Widowed 2023; daughter Claire is not authorised on the file
- Early-stage memory diagnosis — confirm all advice in writing
- Monthly ARF drawdown of €3,000
Advisor team
- Charlie Murtagh· Portfolio managerEmail
Client details
- margaret.cullen@eircom.net
- Phone
- +353 87 214 6608
- Eircode
- A94 X2K7
- Client since
- 2014
- Objectives
- Preserve real capital value while drawing a predictable income from the ARF; fund two grandchildren's education from 2029.
- Time horizon
- 10 years+
- Income requirement
- €36,000 per annum, paid monthly from the ARF
- Restrictions
- No single stock above 8% of the advisory portfolio
- No unquoted or illiquid holdings
Consents
Marketing: given
Call recording notice: given
Portal access: given