Portal overview
Clients with access
12 of 14
Portal switched on
Unanswered messages
1
Waiting on a reply from the desk
Never opened
0
Shared documents the client has not read
Open requests
5
Items asked of clients
Portal adoption
Every client, whether the portal is on, and what they have done with it.
| Client | Access | Last portal activity | Messages | Unanswered | Docs shared | Never opened | Open requests |
|---|---|---|---|---|---|---|---|
| Margaret Cullen | On | 11 Jul 2026 · 1 month ago | 6 | — | 0 | — | 2 |
| St Brendan's Credit Union | On | Never signed in | — | — | 0 | — | 1 |
| The Ashling Trust | On | 2 Jul 2026 · 1 month ago | 1 | — | 0 | — | — |
| Declan and Aoife Moran | On | 16 Jun 2026 · 2 months ago | 1 | 1 | 0 | — | 1 |
| Hartnett Motors Limited | Off | Never signed in | — | — | 0 | — | 1 |
| Peter Loughlin | On | Never signed in | — | — | 0 | — | — |
| Niamh Ó Braonáin | On | 27 Jun 2026 · 1 month ago | 1 | — | 0 | — | — |
| The Fitzgerald Family Trust | On | Never signed in | — | — | 0 | — | — |
| Cormac Duignan | On | Never signed in | — | — | 0 | — | — |
| Ballyvourney & District Credit Union | On | Never signed in | — | — | 0 | — | — |
| Sorcha and Eoin Hegarty | On | 15 Jun 2026 · 2 months ago | 2 | — | 0 | — | — |
| Cuan Mara Charitable Foundation | Off | Never signed in | — | — | 0 | — | — |
| Ruairí Mac Suibhne | On | Never signed in | — | — | 0 | — | — |
| Kilbeggan Engineering Limited | On | Never signed in | — | — | 0 | — | — |
Never signed in
Portal access is on but they have never opened anything.
- St Brendan's Credit UnionNo activity recorded
- Peter LoughlinNo activity recorded
- The Fitzgerald Family TrustNo activity recorded
- Cormac DuignanNo activity recorded
- Ballyvourney & District Credit UnionNo activity recorded
- Ruairí Mac SuibhneNo activity recorded
- Kilbeggan Engineering LimitedNo activity recorded
Dormant (90+ days)
Signed in once, but nothing since.
No dormant portal users.