If the expansion pulls forward to 2030, the Growth mandate is no longer suitable — needs a fresh suitability assessment, not just a rebalance.
Pinned by Charlie Murtagh · 6 Aug 2026 · Next action: Draft board paper on shortening the horizon
Shared relationship: Kilbeggan's pension scheme sits with Glanmire. Corporate reserves are ours to advise.
Economics
See every movement- Net new money, year to date
- -€17K
- Revenue, year to date
- €5.8K
- Annual run-rate
- €9.9K
- Blended fee
- 0.75%
- Revenue rank in the book
- 7 of 14
Holdings by asset class
Read-only — fed nightly from the back office| Security | ISIN | Quantity | Price | Market value | % of portfolio | Unrealised G/L |
|---|---|---|---|---|---|---|
| Global Equity | €306,972 | 24.0% | ||||
| iShares Core MSCI World UCITS ETF | IE00B4L5Y983 | 3,119 | €98.42 | €306,972 | 24.0% | +€81,468 |
| US Equity | €255,754 | 20.0% | ||||
| iShares Nasdaq 100 UCITS ETF | IE00B53SZB19 | 2,151 | €118.90 | €255,754 | 20.0% | +€106,475 |
| Equity — Technology | €230,047 | 18.0% | ||||
| Microsoft Corporation | US5949181045 | 572 | €402.18 | €230,047 | 18.0% | +€86,075 |
| Equity — Financials | €191,850 | 15.0% | ||||
| AIB Group plc | IE00BF0L3536 | 31,348 | €6.12 | €191,850 | 15.0% | +€67,085 |
| Corporate Bond | €166,220 | 13.0% | ||||
| iShares Core Euro Corp Bond UCITS ETF | IE00B3F81R35 | 1,347 | €123.40 | €166,220 | 13.0% | −€5,927 |
| Equity — Materials | €128,173 | 10.0% | ||||
| Smurfit Westrock plc | IE00028FXN24 | 2,861 | €44.80 | €128,173 | 10.0% | +€19,169 |
Cash balance
€41,000
Settled
€36,080
Unsettled
€4,920
Across 1 mandate.
Valuation, last twelve months
Asset allocation
- Global Equity24.0%
- US Equity20.0%
- Equity — Technology18.0%
- Equity — Financials15.0%
- Corporate Bond13.0%
- Equity — Materials10.0%
Key facts
- Gráinne Nolan CFO
- Plant expansion may pull forward from 2032 to 2030
- Board sign-off required for any new asset class
Advisor team
- Charlie Murtagh· Portfolio managerEmail
Client details
- cfo@kilbegganeng.ie
- Phone
- +353 57 933 8812
- Eircode
- N91 F7T4
- Client since
- 2019
- Objectives
- Grow retained profits earmarked for a 2032 plant expansion.
- Time horizon
- 7 years
- Income requirement
- None
- Restrictions
- Board sign-off required for any new asset class
Consents
Marketing: given
Call recording notice: not given
Portal access: given