Targets 2026
Income by revenue line and Net New AUM, tracked against the annual plan. Every figure clicks through to the underlying entries.
Income against plan
-€96.3K
€113K earned versus €209.3K planned
Left to target
€215.3K
104 working days left in the year
Daily commission need
€2,070
€10,351 a week to close the gap
Net new AUM still needed
€6.5M
€498.9K won against €4.7M planned
Closed months show booked income. Months still ahead show a forecast from the last three months, in italics. Click any month to open the entries behind it.
| Line | Full year | Monthly | Weekly | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pershing commissions | €127,300 | €10,608 | €2,448 | €0 | €1.5K | €0 | €4.8K | €904 | €3.9K | €600 | €194 | €1.8K | €1.8K | €1.8K | €1.8K | €11,812 |
| FX income | €13,200 | €1,100 | €254 | €1K | €1K | €1K | €1K | €1K | €1K | €1K | €1K | €1K | €1K | €1K | €1K | €8,000 |
| Acc. fee income | €169,800 | €14,150 | €3,265 | €9.9K | €9.9K | €9.9K | €9.9K | €9.9K | €9.9K | €9.9K | €9.9K | €9.9K | €9.9K | €9.9K | €9.9K | €79,232 |
| Pension income | €18,000 | €1,500 | €346 | €250 | €250 | €250 | €250 | €250 | €250 | €250 | €250 | €250 | €250 | €250 | €250 | €2,000 |
| Other income | €0 | €0 | €0 | €0 | €3.5K | €0 | €1.8K | €0 | €2.4K | €4.3K | €0 | €2.2K | €2.2K | €2.2K | €2.2K | €11,950 |
| Total | €328,300 | €27,358 | €6,313 | €11.2K | €16.1K | €11.2K | €17.8K | €12.1K | €17.4K | €16K | €11.3K | €15.2K | €15.2K | €15.2K | €15.2K | €113K |
| Running total | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Earned income | €11.2K | €27.3K | €38.4K | €56.2K | €68.2K | €85.6K | €101.6K | €113K | — | — | — | — |
| Target income | €25.8K | €51.5K | €77.3K | €104.3K | €131.1K | €157.8K | €182.6K | €209.3K | €236.1K | €270.8K | €296.6K | €328.3K |
| Difference | -€14.6K | -€24.2K | -€38.8K | -€48.1K | -€62.8K | -€72.2K | -€80.9K | -€96.3K | — | — | — | — |
Left to target: €215,306
Money in and money out are actual settled movements. Click a month to open Net New Money filtered to it.
| Row | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Target new net AUM | €585K | €1.2M | €1.8M | €2.3M | €2.9M | €3.5M | €4.1M | €4.7M | €5.3M | €5.9M | €6.4M | €7M |
| New money in | €19K | €136.5K | €14K | €512.8K | €88.5K | €415.5K | €73K | €15.3K | — | — | — | — |
| Money out | €28.6K | €79.1K | €130.1K | €27.1K | €443.4K | €7.1K | €5.1K | €55.3K | — | — | — | — |
| Actual new net AUM | -€9.6K | €47.9K | -€68.3K | €417.4K | €62.6K | €471K | €538.9K | €498.9K | — | — | — | — |
| Needed | €594.6K | €1.1M | €1.8M | €1.9M | €2.9M | €3M | €3.6M | €4.2M | — | — | — | — |
Targets are manually set inputs. Earned income and money movements are taken from the desk's own revenue and flow records; future months are modelled, not booked.