Net New Money
Money in less money out. Market performance is excluded by definition.
Money in
€0
Money out
€5.1K
Net new money
-€5.1K
Movements
3
| Month | In | Out | Net |
|---|---|---|---|
| Sept | €21.3K | €5.1K | €16.2K |
| Oct | €78.5K | €38.1K | €40.4K |
| Nov | €40.5K | €40.8K | -€250 |
| Dec | €42.5K | €11.6K | €30.9K |
| Jan | €19K | €28.6K | -€9.6K |
| Feb | €136.5K | €79.1K | €57.5K |
| Mar | €14K | €130.1K | -€116.1K |
| Apr | €512.8K | €27.1K | €485.7K |
| May | €88.5K | €443.4K | -€354.9K |
| Jun | €415.5K | €7.1K | €408.4K |
| Jul | €73K | €5.1K | €67.9K |
| Aug | €15.3K | €55.3K | -€40K |
Nothing in this period.
- Margaret CullenRegular drawdown€3K
- Ruairí Mac SuibhneRegular drawdown€1.2K
- Niamh Ó BraonáinRegular drawdown€900
- Niamh Ó BraonáinRegular drawdownScheduled pension incomeCharlie Murtagh · 3 Jul 2026-€900
- Ruairí Mac SuibhneRegular drawdownScheduled pension incomeCharlie Murtagh · 3 Jul 2026-€1,200
- Margaret CullenRegular drawdownMonthly ARF payment, first of the monthCharlie Murtagh · 1 Jul 2026-€3,000